Long maintenance intervals are guaranteed through excellent temperature management and temperature-dependent readjustment of current. The standard power supply can be mounted both in the lamp head and in the mast behind the maintenance flap. By mounting the power supply in the mast maintenance flap it is easy to access and can be replaced without tools or lifting platform in the event of failure.
One design – multiple applications
The housing strategy deserves special mention. The same light head is available for side-entry mounting, post-top mounting or catenary mounting, and for floodlights with mounting brackets. And that in different outputs up to 96W (up to 144W as lengthened special version).
The luminaires consist of more than 90% premium aluminium, making them recyclable to a large extent.
Designation | HE-ST-24-000 | HE-ST-48-000 | HE-ST-72-000 | HE-ST-96-000 |
---|---|---|---|---|
LED power | 24 W | 48 W | 72 W | 96 W |
Connected load | 27 W | 54 W | 79 W | 106 W |
Colour temperature | 4100K | 4100K | 4100K | 4100K |
Lamp efficiency | >90% | >90% | >90% | >90% |
Total flux (60°C) | >2400 lumens | >4800 lumens | >7200 lumens | >9600 lumens |
Colour reproduction index | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Dimensions | L400 x W260 x H70 mm | L400 x W260 x H70 mm | L400 x W260 x H70 mm | L400 x W260 x H70 mm |
Weight | 4.6 kg | 4.8 kg | 5.0 kg | 5.2 kg |
CatalogueContact